Men's Tops
inches
cm
Size | Chest | Hip | Waist |
S | 35.8" - 37.8" | 35.8" - 37.8" | 29.9" |
M | 37.8" - 39.8" | 37.8" - 39.8" | 31.9" |
L | 39.8" - 41.7" | 39.8" - 41.7" | 33.9" |
XL | 41.7" - 43.7" | 39.8" - 41.7" | 35.8" |
XXL | 43.7" - 45.7" | 39.8" - 41.7" | 38.2" |
XXXL | 45.7" - 47.6" | 41.7" - 43.7" | 40.2" |
Measurements provided are of the product when laid flat, not body measurements.